<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Debt Nation</title>
	<atom:link href="http://www.debtnation.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtnation.co.uk/blog</link>
	<description></description>
	<pubDate>Mon, 11 Aug 2008 13:29:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Repossessions Up 48%</title>
		<link>http://www.debtnation.co.uk/blog/reposession/repossessions-up-48/</link>
		<comments>http://www.debtnation.co.uk/blog/reposession/repossessions-up-48/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:29:27 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Mortgage Debt and Repossession]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/blog/?p=59</guid>
		<description><![CDATA[The Council of Mortgage Lenders (CML) have released new figures showing a dramatic rise in the rate of home repossession, with 48% more properties taken into repossession in the first half of the year compared to the same period in 2007. In total, 18,900 homes were seized.
The number of mortgage payers in arrears was also [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/reposession/repossessions-up-48/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surprise Fall In Insolvencies</title>
		<link>http://www.debtnation.co.uk/blog/insolvency/surprise-fall-in-insolvencies/</link>
		<comments>http://www.debtnation.co.uk/blog/insolvency/surprise-fall-in-insolvencies/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 08:44:46 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Insolvency]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/blog/?p=58</guid>
		<description><![CDATA[The latest figures show a slight fall in personal insolvencies, with 24,553 people declaring themselves insolvent in the second quarter of the year. This is a 2% fall on the first quarter, and over 8% less than the same period in 2007.
Although the figures appear to be bucking the predicted trend, it&#8217;s thought that the [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/insolvency/surprise-fall-in-insolvencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.7m Face Negative Equity</title>
		<link>http://www.debtnation.co.uk/blog/reposession/17m-face-negative-equity/</link>
		<comments>http://www.debtnation.co.uk/blog/reposession/17m-face-negative-equity/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 08:32:13 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Mortgage Debt and Repossession]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/blog/?p=57</guid>
		<description><![CDATA[A new report predicts that 1.7m mortgage payers could face negative equity within the next year, as house prices continue to slide.
Credit ratings agency Standard &#38; Poor (S&#38;P) predict that prices will fall a further 17% over the next year, resulting in 14% of UK mortgage holders finding that their home was worth less than [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/reposession/17m-face-negative-equity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repossessions Up 21%</title>
		<link>http://www.debtnation.co.uk/blog/reposession/repossessions-up-21/</link>
		<comments>http://www.debtnation.co.uk/blog/reposession/repossessions-up-21/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 20:08:06 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Mortgage Debt and Repossession]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/blog/repossession/repossessions-up-21/</guid>
		<description><![CDATA[New figures from the Council of Mortgage lenders make uneasy reading for mortgage payers struggling to make ends meet, with a 21% rise in house repossessions last year compared to 2006. In all, 27,100 homes were seized, up from 22,400 the previous year.
The total isn&#8217;t as high as widely predicted, but is still the highest [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/reposession/repossessions-up-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt companies warned over misleading adverts</title>
		<link>http://www.debtnation.co.uk/blog/debt-news/debt-misleading-adverts/</link>
		<comments>http://www.debtnation.co.uk/blog/debt-news/debt-misleading-adverts/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 14:01:29 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Debt News]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/debt-news/debt-misleading-adverts/</guid>
		<description><![CDATA[Three leading debt advisory companies have been warned over their &#8216;misleading&#8217; adverts, and told by the Advertising Standards Authority (ASA) that they should not repeat the ads.
In promoting the use of IVAs (individual voluntary arrangements), Accuma, Money Debt and Credit, and W3 Debt Solutions claimed that customers could see their debts reduced by 75% to [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/debt-news/debt-misleading-adverts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charities report new surge in debt problems</title>
		<link>http://www.debtnation.co.uk/blog/debt-news/debt-problems-surge/</link>
		<comments>http://www.debtnation.co.uk/blog/debt-news/debt-problems-surge/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 14:07:46 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Debt News]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/debt-news/debt-problems-surge/</guid>
		<description><![CDATA[Debt charities say that the number of people contacting them to discuss their debt problems is continuing to rise, with more people worried about severe difficulties such as mortgage arrears and repossession orders.
The Consumer Credit Counselling Service reported a 33% rise in enquiries in the first quarter of 2007 compared to the same period in [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/debt-news/debt-problems-surge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payday Loans : An expensive addiction</title>
		<link>http://www.debtnation.co.uk/blog/debt-articles/payday-loans/</link>
		<comments>http://www.debtnation.co.uk/blog/debt-articles/payday-loans/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 11:18:21 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Debt Articles]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/debt-articles/payday-loans/</guid>
		<description><![CDATA[Payday loans can seem like an easy way out of temporary financial problems, giving you a lifeline to cover your bills until your next payday. There&#8217;s a darker side though that not many consider until they&#8217;ve experienced it for themselves: payday loans are addictive.

If the loans are used to cover basic living expenses, they only [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/debt-articles/payday-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How did personal debt get out of control?</title>
		<link>http://www.debtnation.co.uk/blog/debt-news/how-debt-spiralled/</link>
		<comments>http://www.debtnation.co.uk/blog/debt-news/how-debt-spiralled/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 14:36:08 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Debt News]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/debt-news/how-debt-spiralled/</guid>
		<description><![CDATA[It&#8217;s an accepted fact that personal debt has risen to almost unsustainable levels, and that the number of bankruptcies and IVAs (individual voluntary arrangements) is reaching record highs. Some commentators put this down simply to the financial ignorance of many people, or the irresponsible &#8216;buy now pay later&#8217; culture they say has developed.
That&#8217;s perhaps a [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/debt-news/how-debt-spiralled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt repayment choices</title>
		<link>http://www.debtnation.co.uk/blog/debt-strategies/debt-repayment-choices/</link>
		<comments>http://www.debtnation.co.uk/blog/debt-strategies/debt-repayment-choices/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 12:30:54 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Debt Strategies]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/debt-strategies/debt-repayment-choices/</guid>
		<description><![CDATA[The standard advice for repaying debt is to service the most expensive debt first, so reducing your interest charges. However, sometimes it&#8217;s a bit more complicated than that. What if you owe money to friends or family? Should they come before debts to a financial institution? Millionaire Artist ponders on this when deciding how best [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/debt-strategies/debt-repayment-choices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New insolvencies record</title>
		<link>http://www.debtnation.co.uk/blog/insolvency/new-insolvencies-record/</link>
		<comments>http://www.debtnation.co.uk/blog/insolvency/new-insolvencies-record/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 12:04:45 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Insolvency]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/insolvency/new-insolvencies-record/</guid>
		<description><![CDATA[The latest figures show yet another record high for individual insolvencies, with over 26,000 people entering insolvency in the second quarter of 2006 - the highest figureon record, and a leap of 66% compared to the same period last year.
The number of bankruptcies actually fell, with just under 15,000 people taking this route out of [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/insolvency/new-insolvencies-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt falls in real terms</title>
		<link>http://www.debtnation.co.uk/blog/debt-news/debt-falling/</link>
		<comments>http://www.debtnation.co.uk/blog/debt-news/debt-falling/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 12:10:31 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Debt News]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/debt-news/debt-falling/</guid>
		<description><![CDATA[New figures from Alliance &#038; Leicester show that UK consumer debt is falling in real terms for the first time in more than ten years. The report estimates that consumer borrowing, excluding residential mortgages, is growing at a rate of just 1.4% - less than inflation, resulting effectively in reduction of borrowing.
The figure contrasts sharply [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/debt-news/debt-falling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repossessions on the increase</title>
		<link>http://www.debtnation.co.uk/blog/debt-news/repossessions-on-the-increase/</link>
		<comments>http://www.debtnation.co.uk/blog/debt-news/repossessions-on-the-increase/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 17:44:02 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Debt News]]></category>

		<category><![CDATA[Mortgage Debt and Repossession]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/debt-news/repossessions-on-the-increase/</guid>
		<description><![CDATA[The number of home repossession actions has risen by 22% compared to last year, according to new figures released by the government. The report also shows a rise of 15% between June and October compared to the previous quarter.
A total of 34,626 mortgage possession actions were entered with the courts during the 3rd quarter of [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/debt-news/repossessions-on-the-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debts.co.uk profits soar</title>
		<link>http://www.debtnation.co.uk/blog/debt-news/debtscouk-profits-soar/</link>
		<comments>http://www.debtnation.co.uk/blog/debt-news/debtscouk-profits-soar/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 09:08:18 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Debt News]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/debt-news/debtscouk-profits-soar/</guid>
		<description><![CDATA[Debt management company debts.co.uk has reported a huge rise in annual profits, up 62% to £2.1m off revenues of £6.1m.
The company says that it is currently handling around 140 IVAs (Individual Voluntary Arrangements) each month, and it expects the figure to rise to around 500 a month following an extensive advertising campaign.
Around a half of [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/debt-news/debtscouk-profits-soar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>770,000 missed mortgage payments</title>
		<link>http://www.debtnation.co.uk/blog/reposession/770000-in-mortgage-arrears/</link>
		<comments>http://www.debtnation.co.uk/blog/reposession/770000-in-mortgage-arrears/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 15:02:41 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Mortgage Debt and Repossession]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/debt-news/770000-in-mortgage-arrears/</guid>
		<description><![CDATA[A survey by national charity Citizens Advice estimates that 770,000 Britons have missed one or more mortgage repayments over the past year, with many holding a mistaken belief that going into arrears didn&#8217;t pose a risk to their homes.
11% of people surveyed incorrectly thought that they could miss payments on a mortgage or secured loan [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/reposession/770000-in-mortgage-arrears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt Free Direct expects to beat profit forecasts</title>
		<link>http://www.debtnation.co.uk/blog/insolvency/debt-free-direct-profits/</link>
		<comments>http://www.debtnation.co.uk/blog/insolvency/debt-free-direct-profits/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 13:49:59 +0000</pubDate>
		<dc:creator>Debtor In Chief</dc:creator>
		
		<category><![CDATA[Insolvency]]></category>

		<guid isPermaLink="false">http://www.debtnation.co.uk/insolvency/debt-free-direct-profits/</guid>
		<description><![CDATA[Debt advice and IVA company Debt Free Direct is upbeat about its future, saying that it expects to beat its forecasted profit of nearly £10m by at least 10%, a fact which highlights the increase in people seeking help for serious debt problems.
The company, which is listed on the AIM stockmarket, issued an average of [...]]]></description>
		<wfw:commentRss>http://www.debtnation.co.uk/blog/insolvency/debt-free-direct-profits/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
